Tengok review camera ni membuatkan ai teruja.
Haruskah masuk dalam wishlist 2011 nih? Aduhai.
Ai sedang mencari² gadget yang sesuai my need. Memula ingat nak ambik HTC / IPhone 4 sbb nak kamera canggih. senang nak ambik gambo brg² craft ai and terus upload kat blog. Tp dok pk balik, cam membazir lak.... ai dah ada BB as my smartphone. Kenapa nak kene beli yang lain? Tp camera BB tak best sgt... hahah... google punya google jmp review pasal nikon nih. Still within my budget. Ingat nak tangkap DSLR tp mahal sgt la pulak. Ai bukannya pro photographer. Sekadar nak shoot my craft jek. or paling² poyo time nak ambik gamba sendiri... Eh Nikon ni bley ambik gamba sendiri ok. Tak payah nak set timer... ala² terlari² pas tekan button set tuh kan.... sbb Nikon nih ada remote.. menarik nih...
Tetiba cam jatuh chenta lak kat Nikon nih.. Agak²nya kalo tunggu 2 - 3 bulan lagik harga dier mesti lagik turun kan.. hahhahah.... Oh, tp my old camera dah rosak skang nih.. terpaksa menagih simpati meminjam camera org.. huhu...(alasan..alasan...) Haruskah ai angkat satu????
Jom tgk video nih... Teruja tak? ;-)
Jom tgk review.
Nak review gempak kompem korg tertarik punya dari Hanis Zalikha.
Atau review dari joshuaongys.com atau dari thepinkstilettos. Layannn...
Nikon Coolpix S1100pj features
Sensor | • 1/2.3" Type CCD • 14.1 million effective pixels • 14.48 million total pixels |
---|---|
Price (MSRP) | • € 349 • £ 349.99 |
Image sizes | TBC |
Movie | • HD 720p : 1,280 x 720/30 fps, • VGA : 640 x 480/30 fps • VGA: 640 x 480/15 fps, • QVGA: 320 x 240/30 fps • QVGA: 320 x 240/15 fps |
Projector | • Brightness: up to 14 lumens • Image size : 5 to 47 in. • Throw distance : approx. 26cm to 2.4m (10 in. to 6 ft. 6 in.) • Endurance (battery life: approx. 1 hour • Resolution (output) : VGA equivalent |
Lens | • 5x Zoom-Nikkor (28-140mm equiv.) • f/3.9-5.8 • f= 5.0-25.0mm |
Optical image stabilization | Lens-shift |
Digital zoom | Up to 4x |
Focus distance | • 30cm (1 ft.) to infinity (∞) • Macro close-up mode: 3cm (1.2 in.) to infinity (∞) [ |
ISO sensitivity | • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 2000 • ISO 3200 (3M or smaller) • ISO 6400 (3M or smaller) • Auto (auto gain ISO 80-800) • Fixed range auto (ISO 80-200, 80-400) |
Aperture | f/3.9 - f/5.8 |
Flash | • Built-in |
LCD monitor | • 3.0-in TFT LCD with anti-reflection coating • 460,000-dot |
Connectivity | • USB • AV out |
Storage | • SD / SDHC/SDXC card • Approx 79MB internal memory |
Power | • Rechargeable Li-ion Battery EN-EL12 (supplied) • AC Adapter EH-62F (optional) |
Battery Life | Approx. 220 shots with EN-EL12 battery |
Weight (no batt) | Approx. 155 g (5.5 oz.) |
Weight (with batt & card) | Approx. 180 g (6.4 oz.) |
Dimensions | Approx. 101 x 62.7 x 24 mm (4 x 2.5 x 1.0 in.) excluding projections |
Supplied accessories | • Rechargeable Li-ion Battery EN-EL12 • Battery Charger MH-65 • USB Cable UC-E6 • Audio Video Cable EG-CP14 • Wrist Strap • Remote Control ML-L5 • Software Suite CD-ROM • TP-1 Touch Pen |
Optional accessories | • AC Adapter EH-62F • Leather cases (CS-S14, CS-S15, CS-S21, CS-S22). |
sumber : TechView.org
with luv,
No comments:
Post a Comment